The Area Officials | |
Bedfordshire: | |
| Area Representative | Jim Tucker |
| Event Organiser | Martin James Gray |
Berkshire: | |
| Area Representative/ Event Organiser | Bill Shuttleworth |
| Schools Liaison Officer | Megan Shuttleworth |
| Health & Safety Officer | Keith Archer |
Buckinghamshire: | |
| Secretary | Derek Watts |
| Event Organiser | Dave Hollis |
| Schools Liaison Officer | Paul Frederick Sambrook |
| Health & Safety Officer | Derek Waldron |
| Catering | Alistair Hunt |
| CRB Co-ordinator | Dave Hollis |
Cambridgeshire: | |
| Area Representative/ Event Organiser | Andrew Fordham |
Cheshire: | |
| Chairman | George Harrison |
| Area Representative | John Clough |
| Schools Liaison Officer | Sally Clough |
| Treasurer | David Horton |
| Health & Safety Officer | Albert Blackshaw |
Cumberland & Westmoreland: | |
| Secretary | Lee Robins |
Derbyshire: | |
| Area Representative | Robert Duxbury |
| Event Organiser | Robert Duxbury |
| CRB Co-ordinator | Robert Duxbury |
Devon: | |
| Area Representative/ Event Organiser | Graham Snell |
East Kent: | |
| Chairman | Peter Brooshooft |
| Event Organiser | Ray Smith |
| Secretary | Patrick Flanagan |
| Schools Liaison Officer | John Baker |
| Treasurer | Timothy Pierpoint |
| Publicity & PR Officer | David Alexander |
| Caster Manager | Len Hopson |
| Health & Safety Officer | Tony Roberts |
Essex: | |
| Area Representative | Hugh Nolan |
| Event Organiser | Eddy Garty |
| Event Co-ordinator | Tara Mann |
| Treasurer | Nigel Horobin |
| Caster and Members Secretary | Peter Yeoman |
Hampshire: | |
| Area Representative/ Event Organiser | Michael Whitelock |
| Treasurer | Sam Evans |
| Health & Safety Officer | Nic Anscombe |
| Schools Liaison Officer | Jim Steele |
| Secretary | Samantha Steele |
| CRB Co-ordinator | Robert Leach |
Hertfordshire: | |
| Area Representative | Adrian Page |
| Event Organiser | Robert William Ring |
| Schools Liaison Officer | Ginnette Waters |
| Caster Manager | David Kazwini |
| Catering | Mike Eames |
| Health & Safety Officer | Stephen Parker |
| CRB Co-ordinator | Martin O`Brien |
| Secretary | Stephen Parker |
| Treasurer | Stewart Willett |
Lincolnshire: | |
| Event Organiser | Tim O`Brien |
| Schools Liaison Officer | Sarah O`Brien |
| Caster Manager | Barry Grantham |
| Catering | Colin Pinder |
| Secretary | Melanie O`Brien |
London inc London Metropolitan: | |
| Area Representative/ Event Organiser | Marios Stylianides |
| Treasurer | Joga Sing Atwal |
| Presentations / Promotion | Steven Thomas |
| Publicity & PR Officer | Roger De Courcey |
| Health & Safety Officer | Alan Davis |
| Catering | Mike Eames |
| Catering | Judy Stylianides |
| CRB Co-ordinator | Malcolm Slaughter |
| Caster Manager | Malcolm Slaughter |
| Catering | Marc Daniels |
| Event Organiser | Rodney Porter |
Middlesex: | |
| Area Representative/ Event Organiser | Bill Latter |
| Schools Liaison Officer | Denise Hoare |
| Catering | Richard Shirley |
| Treasurer | Nigel Allum |
| Caster Manager | Roy Burgess |
| Health & Safety Officer | William Anderson Baird |
| Merchandise Manager | Douglas (Mike) Hopkins |
| CRB Co-ordinator | Malcolm Feiger |
Norfolk: | |
| Secretary | Michael Page |
| Area Representative/ Event Organiser | Gerald Michael O`Driscoll |
| Schools Liaison Officer | Jacqueline O`Driscoll |
North Wales: | |
| Area Representative | Meirion Thomas |
| Secretary | Thomas (Tony) Ashton |
| Schools Liaison Officer | Bryn Evans |
| Schools Liaison Officer | Clive Shields |
| CRB Co-ordinator | Dr Richard Mike Pritchard |
| Treasurer | Kenneth Elliott |
Northamptonshire: | |
| Chairman | John MacKenzie |
| Event Organiser | John Kemp |
| Treasurer | Jeffrey Chambers |
| Schools Liaison Officer | David Houghton |
| Caster Manager | Andrew Adamson |
| Event Organiser | Ivan Asprey |
| Catering | Rosemary Kemp |
| CRB Co-ordinator | David Houghton |
Oxfordshire: | |
| Area Representative | John Jenkins |
| Event Organiser | John Stanley |
| Registration Organiser | Brian Newcombe |
| Merchandise Manager | Ray Harris |
| Schools Liaison Officer | John Jenkins |
| Treasurer | Alan Meech |
| CRB Co-ordinator | John Stanley |
Shropshire: | |
| Area Representative/ Event Organiser | Peter Robinson |
| Secretary | Petrina Robinson |
| CRB Co-ordinator | Petrina Robinson |
Staffordshire: | |
| Area Representative | Colin Denne |
Surrey: | |
| Area Representative / Secretary Publicity & PR Officer | Fabian Brewster |
| Members & Casters Secretary | Roy Burgess |
| Chairman / Fundraising Officer | Jim Smith |
| Event Organiser | Mike Snell |
| Catering | Richard Shirley |
| Schools Liaison Officer | Fred Ferriman |
| Health & Safety Officer | David Hewlett |
| CRB Co-ordinator | Fred Bain |
Sussex: | |
| Area Representative/ Event Organiser | Brian Raw |
| Schools Liaison Officer | Sheelagh Raw |
| Treasurer | Paul Hollebone |
| CRB Co-ordinator | Gavin John Keegan |
| Members & Casters Secretary | Michael Derek Talman |
| Publicity & PR Officer | Bryan Spearman |
| Catering | Iain Strachan |
Warwickshire: | |
| Area Representative | Eric Rymer |
| Event Organiser | Eric Rymer |
| Secretary | Robert (Bob) Croxall |
| CRB Co-ordinator | Ian Hart |
West Kent: | |
| Chairman | Alan Game |
| Members & Casters Secretary | John Berry |
| Schools Liaison Officer | Susan Purser |
| Secretary | James Lark |
| Catering | Roland Stokes |
| Publicity & PR Officer | Alan Game |
| Treasurer | Kenneth Parry-Husbands |
| CRB Co-ordinator | June Game |
| Fund Raising | Peter Brooker |
| Health & Safety Officer | David Purser |
Yorkshire West Riding: | |
| Area Representative | Peter Eville |